
HIGHS
LOWS
| ||||
| Priced from: $43,050 | ||||
| GENERAL | ||||
| Material: Plate aluminium | ||||
| Length (overall): 6.1m | ||||
| Beam: 2.55m | ||||
| Depth: 700mm | ||||
| Deadrise: 17° | ||||
| Rec/max hp: 150/200 | ||||
| Weight: 745kg hull only | ||||
| CAPACITIES | ||||
| Fuel: 250lt | ||||
| Passengers: Six adults | ||||
| Water: n/a | ||||
| ENGINE | ||||
| Make: Mercury | ||||
| Type: Two-stroke V6 EFI | ||||
| Rated hp: 150 @ 5500rpm | ||||
| Displacement: 2507cc | ||||
| Weight: 194kg | ||||
| Gearbox ratio: 1.87:1 | ||||
| Prop: 17in Vengeance | ||||
| SUPPLIED BY Saltwater Marine, 221 Hampton Road, South Fremantle, WA, tel (08) 9431 7779, email sales@saltwatermarine.com.au or visit www.trailcraft.com.au |