It was one of those perfect autumn days, balmy and beautiful, with hardly a breath of wind. You couldn't ask for better conditions for testing the latest low drag, semi-displacement, fuel-efficient cruising cat. After all, the boat is propelled by modest diesel motors, not flagging canvas.
The 11m Scimitar is an interesting boat. It travels easily, effortlessly and economically. Its ultra low-drag laminar flow hulls produce a comparatively small wake for a 30-footer. The cat is the answer to a lot of questions confronting modern-day motorboaters.
First released in 1997, there are now 23 Scimitar 1010s gadding about waterways including Sydney, Queensland and the Whitsundays. One owner strapped some 44s in the cockpit and took his Scimitar to the Solomons; another was exported to a broker in San Francisco last year.
Over the last five years, the boat's interior has been reshaped, fine-tuned and made more contemporary with the addition of classy finishes and lovely mouldings. The latter is the product of a hand-laid, vacuum-bagged, composite hull. Even the saloon doors are foam cored, giving an all-up displacement of just 5000kg.
The combination of lightweight and low-drag hulls means economical horsepower. The standard boat is fitted with twin 100hp Volvo diesel motors for a 16kt cruise and, get this, a consumption rate of just 17lt/h.
With twin four-cylinder 125hp Yanmars, we cruised at 17kt and enjoyed a 20-21kt top-end speed. Designed by Queensland-based Peter Brady, the hull is fast but frugal, with a nice raised sheerline and high bows for crossing ocean waves and completing passages.
For whatever reason, many catamaran designers struggle to create a stylish interior. But the Scimitar's deck layout and internals were impressive, with miles of floor space for both outdoor living and wet-weather weekends aboard.
The Scimitar has a huge full-length boarding platform, with room for a tender/duckie on a bracket, and a step-through transom door. Our boat carried a gas barbie on the transom, with the gas bottle in a dedicated locker, and had room for an outboard motor and more in a lazarette. The boat had an optional deck shower, too.
The cockpit is flanked by big side pockets and topped with a trick cork decking material. Hatches give access to the hydraulic steering gear and the Yanmar motors. Strainers and fuel filters are easily accessible. Running checks of the motors could also be made via internal saloon hatches.
Options include an inverter or genset, air-conditioning and survey-compliant engineering. This boat had, for example, a survey-length extra-high bow rail tracing the wide sidedeck, which led to a flat foredeck perfect for dolphin-watching cruises. The big chain locker, windlass and fender locker are all good stuff, too.
A ladder leads up to the bridge, which is big enough for 10 people to party, with a huge corked deck ready for the alfresco dining setting, some loose directors' chairs for sightseers, or a tender.
The U-shaped lounge forward on the bridge can seat seven people, while the twin helm seats front a moulded console with Yanmar engine panels and a flip-up dash holding electronics.
Our 1010 had the optional moulded hardtop. It was a nice bit of work that had an overhead radio box, waterproof stereo speakers, and clears attached for all-weather protection. An internal or lower helm station is an option.
As it was, the view from the wheel to the transom and bow was fine for close-quarters parking. And with all that floor space up top, the Scimitar is very much a party boat waiting to happen.
Should you be distracted while driving, should you run up the beach, no worries. The boat draws just 0.77m and its shafts and props are protected by keels. You can beach the Scimitar for half-yearly hand-scrubbed hull washes.
The outdoor head, a separate moulded unit with a door off the cockpit, is another handy feature for day boating and entertaining. Stylish and practical, it includes a Lectrasan loo, full shower stall, Granicoat vanity, stainless sink and, well, privacy.
The Scimitar's abundant windows, white two-pack painted surfaces and white headliners, blue carpet and Amtico flooring and myrtle and ash joinery paint the saloon in a cheerful light. The boat has understated soft furnishings, clean-cut camel curtains, for example, and no gaudy Queensland prints.
At the same time, the boat's surfaces are hard-wearing, easy to clean and ideal for hosting a crowd. The coffee-coloured circular leather lounge to starboard, set around a big myrtle and ash dinette, can entertain six people for dinner.
The views from here aren't half bad, either. Opening side windows and an optional opening forward window ensure there is plenty of fresh air. A central wet bar set behind the windscreen had a 12V fridge and freezer, which can run all year on the two 80W solar panels on the bridge top, plus a drinks cabinet.
Entertainment gear included an overhead CD player and stereo and a TV/VCR opposite the lounge. The control panels are forward on the starboard side. Behind here is a U-shaped galley with salt-and-pepper coloured Granicoat benches, a three-burner gas stove/oven, twin sinks, big lockers and lots of drawers.
Like most catamarans, the Scimitar 1010 has its accommodation set down in the bows. Both sponsons harbour double beds, set up three steps from the floor, surrounded by hatches, reading lights, soft-bag storage, hanging lockers and topped with classy bedspreads.
There are two additional berths tucked back under the saloon floor, accessed off the companionway steps through to the bow cabins. These are, well, tight and almost coffin-like in appearance. But the kids apparently sleep well inside and, as sea berths, they will hold you in tightly.
My only criticism of this particular layout is that there is just one head, which is accessible only through the cockpit. It will seem like a long and cold trip in winter from your double bed. There are layout options including one with a private internal toilet.
What this boat does best is cruise at a good clip without breaking the bank. It could fulfil duties as diverse as gamefishing, long-range cruising, charter work and liveaboard pad.
Yachties should warm to the Scimitar 1010. The cat offers independence from the wind, which was particularly relevant during my test, as there wasn't any blowing. You can be footloose and fancy-free, but not bound by the bowser.
The Scimitar's safe cruising range is 34 hours at 16kt for 544nm. While the cruise speed won't set the world on fire, it is fast enough to go places.
Last but not least, I was pleasantly surprised by the standard of finish and the craftsmanship that went into hull No.18. The Scimitar was nothing like a charter boat or the rough and ready cat I was expecting.
| SCIMITAR 1010 | Price as Tested: Around $440,000 w/Yanmar 125hp diesel engines | Options Fitted | Cork decking, barbecue, electronics package, flybridge hardtop, clear curtains, extended bowrail, leather upholstery, Clarion CD stacker and more | Priced From: $367,000 w/Volvo 100hp diesel engines | General | Material: Vacuum-bagged composite construction | Type: Semi-displacement, low-drag cat hull | Length (overall): 11.0m | Beam: 5.00m | Draft: 0.77m | Deadrise: Flat run aft | Weight: 5000kg dry hull only | Capacities | Berths: six | Fuel: 650lt | Water: 600lt | Engine | Make/Model: Yanmar 4JH3DTHBE | Type: In-line four-stroke four-cylinder diesel engine w/turbocharging | Rated hp (ea): 125hp | Displacement (ea): 3.455lt | Weight (ea): 342kg plus gearbox | Gearboxes (Make/ratio): KMH4 | Props: Four-bladers | Supplied by Further information: Scimitar Sales, Bayview (NSW), tel (02) 9979 5218 or 0412 285 605. | ||||||||||||||||||||||||||||||||||||
SCIMITAR 1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price as Tested: Around $440,000 w/Yanmar 125hp diesel engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options Fitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cork decking, barbecue, electronics package, flybridge hardtop, clear curtains, extended bowrail, leather upholstery, Clarion CD stacker and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priced From: $367,000 w/Volvo 100hp diesel engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material: Vacuum-bagged composite construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: Semi-displacement, low-drag cat hull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (overall): 11.0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam: 5.00m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft: 0.77m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadrise: Flat run aft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 5000kg dry hull only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berths: six | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel: 650lt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water: 600lt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make/Model: Yanmar 4JH3DTHBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: In-line four-stroke four-cylinder diesel engine w/turbocharging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated hp (ea): 125hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement (ea): 3.455lt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (ea): 342kg plus gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gearboxes (Make/ratio): KMH4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Props: Four-bladers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied by Further information: Scimitar Sales, Bayview (NSW), tel (02) 9979 5218 or 0412 285 605. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCIMITAR 1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price as Tested: Around $440,000 w/Yanmar 125hp diesel engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options Fitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cork decking, barbecue, electronics package, flybridge hardtop, clear curtains, extended bowrail, leather upholstery, Clarion CD stacker and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priced From: $367,000 w/Volvo 100hp diesel engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material: Vacuum-bagged composite construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: Semi-displacement, low-drag cat hull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (overall): 11.0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam: 5.00m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft: 0.77m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadrise: Flat run aft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 5000kg dry hull only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berths: six | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel: 650lt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water: 600lt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make/Model: Yanmar 4JH3DTHBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: In-line four-stroke four-cylinder diesel engine w/turbocharging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated hp (ea): 125hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement (ea): 3.455lt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (ea): 342kg plus gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gearboxes (Make/ratio): KMH4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Props: Four-bladers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied by Further information: Scimitar Sales, Bayview (NSW), tel (02) 9979 5218 or 0412 285 605. |