
The run out sale until stocks last is right across Mercury's range of TwoStroke, FourStoke, Verado and OptiMax outboards.
| Engine | Saving | Engine | Saving | |
| TwoStroke | OptiMax | |||
| 8hp MLW | $85 | 90hp ELPT | $1042 | |
| 15hp MLSuper | $122 | 135hp XL | $1072 | |
| 50hp ELPTO | $214 | 150hp XL | $1109 | |
| 150hp XLEFI | $676 | 175hp XL | $1554 | |
| 200hp XLEFI | $1,374 | |||
| FourStrokeVerado | Verado | |||
| 20hp ML | $315 | 175hp XL | $1996 | |
| 40hp ELHPTEFI | $756 | 200hp XL | $2264 | |
| 60hp ELPTEFI | $884 | 250hp XL | $3119 | |
| 90hp ELPTEFI | $1041 | 300HPXL | $3511 |
The savings are based on the difference between the 2008 and 2009 manufacturer's Recommended Retail Price.
To find the nearest participating dealer, visit www.mercurymarine.com.au