115hp Four-Strokes | ||||
Engine | Honda 115 | Johnson/Suzuki 115 | Mercury Mariner 115 | Yamaha 115 |
Engine type | Crossflow four-cylinder | |||
Valves | 16 | 16 | 16 | 16 |
Valve actuations | SOHC | DOHC | DOHC | DOHC |
Drive | Belt | Chain | Belt | Belt |
Prop HP @ rpm | 113.4/5500 | 113.4/5500 | 115.3/5500 | 113.4/5500 |
WOT rev range | 5000–6000 | 5000–6000 | 5000–6000 | 5000–6000 |
Piston displ. (cc) | 2254 | 1950 | 1741 | 1741 |
Bore x stroke (mm) | 86x97 | 84x88 | 79x88.8 | 79x88.8 |
Ignition system | All Electronic engine management | |||
Charging circuit (amps) | 40 with voltage regulation 25 with voltage regulation | |||
Break-in period (hrs) | 10 | 10 | 10 | 10 |
Fuel delivery | Multipoint sequential EFI | |||
Fuel type | ULP 91 RON | ULP 91 RON | ULP 91 RON | ULP 91 RON |
Fuel capacity (lt) | Portable tank not supplied | |||
Oil type (SAE) | 10W30 | 10W40 | 10W30 | 10W40 |
Oil capacity (lt) | 5.6 | 5.5 | 4.5 | 4.5 |
Gear ratios | 2:1 | 2.59:1 | 2.07:1 | 2.15:1 |
Standard Transom heights (in) | 20/25 | 20/25 | 20/25 | 20/25 |
Weights (kg) Longshaft | 229 | 189 | 194 | 185 |
Weights (kg) Extra-long | 234 | 194 | 199 | 189.5 |
Rec. retail Longshaft | $16,020 | $14,507 | TBA | $16,759 |
Rec. retail Extralong | $16,329 | $14,639 | TBA | $17,298 |
* Weights electric start remote control versions with power trim. Prices accurate at press time |
115hp Two-Strokes | ||||
Engine | Evinrude 115 | OptiMax 115 | ||
Engine type | DFI two-stroke | |||
Prop HP @ rpm | 115.3/5500 | 115.0/5375 | ||
WOT rev range | 5250-5750 | 5000–5750 | ||
Piston displ. (cc) | 1726 | 1524 | ||
Bore x stroke (mm) | 91x66 | 92x76 | ||
Ignition system | All electronic engine management | |||
Charging circuit (amps) | 50 underflywheel | 60 belt-driven | ||
Break-in period (hrs) | 5 | 5 | ||
Fuel/air scavenging | Loopcharged | Loopcharged | ||
Fuel delivery | High pressure single stage | Low pressure dual stage | ||
Fuel type | ULP 91 RON | ULP 91 RON | ||
Fuel capacity | Portable tank not supplied | |||
Oil capacity (lt) | 11.4 in boat | 4.7 undercowl | ||
Gear ratios | 2:1/2.25:1 | 2.07:1 | ||
Transom heights (in) | 20/25 | 20/25 | ||
Weights (kg) Longshaft | 173 | 170 | ||
Weights (kg) Extra-long | 177 | 175 | ||
Rec. retail Longshaft | Six models available | $17,106 | ||
Rec. retail Extralong | Avg RRP $10,200 | $17,469 | ||
* Weights are for remote control versions with power trim and tilt. Prices correct at press time. |